Network Statistics
Current state of XRPL wallets
Last updated: 3h ago (2025-10-03 11:10:00 UTC)
Total Wallets
7,115,806
Total XRP
65.0B XRP64.98B XRP
Highest Balance
1.8B XRP1.82B XRP
Large Holders
33,346
Balance Distribution Measures
Mean Balance
9.1K XRP9,131.15 XRP
Median Balance
20.0 XRP20 XRP
Mode Balance
10.0 XRP10 XRP
592,818 wallets
Balance Distribution
Detailed breakdown of XRP holdings across different balance ranges.
Account Percentile | Distribution | |||
---|---|---|---|---|
0-200-20 | 3.3M3,268,057 | 23.6M XRP23.55M XRP | 100% | 0.04%0.04% 0.04%0.04% |
20-50020-500 | 2.5M2,538,041 | 212.7M XRP212.73M XRP | 54.07% | 0.3%0.33% 0.4%0.36% |
500-1,000500-1,000 | 246.6K246,574 | 175.1M XRP175.10M XRP | 18.41% | 0.3%0.27% 0.6%0.63% |
1,000-5,0001,000-5,000 | 576.2K576,174 | 1.3B XRP1.30B XRP | 14.94% | 2.0%2.00% 2.6%2.63% |
5,000-10,0005,000-10,000 | 170.5K170,499 | 1.2B XRP1.17B XRP | 6.84% | 1.8%1.81% 4.4%4.44% |
10,000-25,00010,000-25,000 | 176.0K176,034 | 2.6B XRP2.65B XRP | 4.45% | 4.1%4.08% 8.5%8.52% |
25,000-50,00025,000-50,000 | 68.0K68,048 | 2.3B XRP2.34B XRP | 1.97% | 3.6%3.61% 12.1%12.12% |
50,000-75,00050,000-75,000 | 27.9K27,860 | 1.6B XRP1.64B XRP | 1.02% | 2.5%2.52% 14.6%14.64% |
75,000-100,00075,000-100,000 | 11.2K11,173 | 959.9M XRP959.89M XRP | 0.63% | 1.5%1.48% 16.1%16.12% |
100,000-500,000100,000-500,000 | 28.4K28,402 | 5.1B XRP5.06B XRP | 0.47% | 7.8%7.78% 23.9%23.90% |
500,000-1,000,000500,000-1,000,000 | 2.2K2,221 | 1.5B XRP1.49B XRP | 0.07% | 2.3%2.29% 26.2%26.19% |
1,000,000-5,000,0001,000,000-5,000,000 | 1.9K1,937 | 4.8B XRP4.82B XRP | 0.04% | 7.4%7.41% 33.6%33.61% |
5,000,000-10,000,0005,000,000-10,000,000 | 243.0243 | 1.7B XRP1.73B XRP | 0.01% | 2.7%2.66% 36.3%36.27% |
10,000,000-20,000,00010,000,000-20,000,000 | 296.0296 | 4.0B XRP4.01B XRP | 0.008% | 6.2%6.17% 42.4%42.44% |
20,000,000-100,000,00020,000,000-100,000,000 | 165.0165 | 6.5B XRP6.46B XRP | 0.003% | 9.9%9.95% 52.4%52.38% |
100,000,000-500,000,000100,000,000-500,000,000 | 54.054 | 10.6B XRP10.64B XRP | 0.001% | 16.4%16.38% 68.8%68.77% |
500,000,000-1,000,000,000500,000,000-1,000,000,000 | 23.023 | 12.9B XRP12.87B XRP | 0.033% | 19.8%19.81% 88.6%88.57% |
1,000,000,000-Infinity1,000,000,000-Infinity | 5.05 | 7.4B XRP7.42B XRP | 0.047% | 11.4%11.43% 100.0%100.00% |
Frequently Asked Questions
Get answers to common questions about XRPL wallet rankings, tokens, and our analytics platform.